Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010)
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 1
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 2
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 3
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 4
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 5
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 6
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 7
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 8
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 9
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 10
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 11
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 12
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 13
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 14
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 15
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 16
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 17
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 18
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 19
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 20
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 21
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 22
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 23
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 24
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 25
Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) picture 26
internal vehicle number:V1202403158
brand:Ford
model:C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW] (02-2007/09-2010)
fuel:petrol
power:92 kW
engine capacity:1798 cc
ERD:2009 / 10
mileage:249.165 KM
sales price nl:€ 1.995
net export price:€ 1.595 VAT. not applicable
V.A.T. / margin:margin
motor code:QQDB(Euro 4)
damages:glasbreuk
schades rondom=20

options

centrale portiervergrendeling
elek ramen v/a
lichtmetalen velgen
metal=
lic lak

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Ford C-Max C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW]  (02-2007/09-2010) 2009/10
export price
€ 1.595

Ford C‑Max

C-Max (DM2) MPV 1.8 16V (QQDB(Euro 4)) [92kW] (02-2007/09-2010)

€ 1.995
ERD: 20092009
fuel: petrolpetrol
mileage: 249.165249.165
Damaged car Ford Mondeo Mondeo III Wagon Combi 1.8 16V (CHBA) [92kW]  (10-2000/03-2007) 2001/2

Ford Mondeo

Mondeo III Wagon Combi 1.8 16V (CHBA) [92kW] (10-2000/03-2007)

ERD: 20012001
fuel: petrolpetrol
mileage: 264.091264.091
Damaged car Mazda 3 3 Sport (BL14/BLA4/BLB4), Hatchback, 2008 / 2014 1.6i MZR 16V 2010/9

Mazda 3

3 Sport (BL14/BLA4/BLB4), Hatchback, 2008 / 2014 1.6i MZR 16V

ERD: 20102010
fuel: petrolpetrol
mileage: 155.778155.778
Damaged car Volkswagen Golf Golf V (1K1), Hatchback, 2003 / 2010 1.4 TSI 140 16V 2006/9

Volkswagen Golf

Golf V (1K1), Hatchback, 2003 / 2010 1.4 TSI 140 16V

ERD: 20062006
fuel: petrolpetrol
mileage: 249.165249.165
Damaged car Audi A5  2020/10

Audi A5

ERD: 20202020
fuel: hybrid dieselhybrid diesel
mileage: 127.926127.926
Damaged car Volkswagen Caddy Caddy IV, Van, 2015 1.0 TSI 12V 2017/1

Volkswagen Caddy

Caddy IV, Van, 2015 1.0 TSI 12V

ERD: 20172017
fuel: petrolpetrol
mileage: 92.64192.641
Damaged car Mercedes Citan 109 CDI BlueEFFICIENCY Extra Lang 2018/6
export price
€ 4.900

Mercedes Citan

109 CDI BlueEFFICIENCY Extra Lang

€ 4.900
ERD: 20182018
fuel: dieseldiesel
mileage: 261.079261.079
Damaged car Fiat 500 1.2 Sport Automaat Pano Airco 2010/3

Fiat 500

1.2 Sport Automaat Pano Airco

€ 1
ERD: 20102010
fuel: petrolpetrol
mileage: 132.052132.052
Damaged car Renault Twingo 1.0 sce collection 2018/6

Renault Twingo

1.0 sce collection

€ 4.500
ERD: 20182018
fuel: petrolpetrol
mileage: 36.03936.039
Damaged car Suzuki Ignis Ignis (MF), Hatchback 5-drs, 2016 1.2 Dual Jet 16V Smart Hybrid 2021/9

Suzuki Ignis

Ignis (MF), Hatchback 5-drs, 2016 1.2 Dual Jet 16V Smart Hybrid

ERD: 20212021
fuel: petrolpetrol
mileage: 26.87426.874